#1 Ryan Schietinge
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 at Washburn............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 09, 2006 FORT HAYS STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2006 ADAMS STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2006 at Chadron State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2006 OKLA. PANHANDLE ST..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 07, 2006 NEW MEXICO HIGHLANDS... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 05, 2006 at Western N.M......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2006 FORT LEWIS............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2006 at Nebraska-Kearney.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 04, 2006 MESA STATE............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2006 at Western State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 at Washburn............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 09, 2006 FORT HAYS STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 16, 2006 ADAMS STATE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 23, 2006 at Chadron State....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 30, 2006 OKLA. PANHANDLE ST..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 07, 2006 NEW MEXICO HIGHLANDS... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 05, 2006 at Western N.M......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 21, 2006 FORT LEWIS............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 28, 2006 at Nebraska-Kearney.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 04, 2006 MESA STATE............. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 11, 2006 at Western State....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 at Washburn............ 3 105 35.0 38 0 0 1 0 0 0-0 0 0 4 217 54.2 0 0
Sep 09, 2006 FORT HAYS STATE........ 2 72 36.0 43 0 0 0 0 0 0-0 0 0 6 378 63.0 1 0
Sep 16, 2006 ADAMS STATE............ 5 170 34.0 50 0 1 0 1 0 0-0 0 0 1 20 20.0 0 1
Sep 23, 2006 at Chadron State....... 2 61 30.5 41 0 0 0 0 1 0-0 0 0 1 65 65.0 0 0
Sep 30, 2006 OKLA. PANHANDLE ST..... 1 48 48.0 48 0 0 0 0 0 0-0 0 0 12 758 63.2 8 0
Oct 07, 2006 NEW MEXICO HIGHLANDS... 2 70 35.0 37 0 0 0 0 1 0-0 0 0 5 321 64.2 3 0
Oct 05, 2006 at Western N.M......... 2 81 40.5 43 0 0 0 0 0 0-0 0 0 3 187 62.3 0 0
Oct 21, 2006 FORT LEWIS............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 435 62.1 0 0
Oct 28, 2006 at Nebraska-Kearney.... 2 95 47.5 55 0 0 0 1 1 0-0 0 0 5 342 68.4 1 0
Nov 04, 2006 MESA STATE............. 1 43 43.0 43 0 0 0 0 0 0-0 0 0 6 345 57.5 1 0
Nov 11, 2006 at Western State....... 1 44 44.0 44 1 0 0 0 0 0-0 0 0 4 242 60.5 0 0
Totals.............................. 21 789 37.6 55 1 1 1 2 3 0-0 0 0 54 3310 61.3 14 1